VOL |
NUM |
YEAR |
MONTH |
CONTENTS |
CONDITION |
PRICE in GBPounds |
ISFDB LINK |
| 1 | 2 | 1977 | Summer | Isaac Asimov, Gordon R. Dickson | VG | 4 | Full Contents |
| 1 | 3 | 1977 | Fall | Isaac Asimov, Poul Anderson | VG | 3.5 | Full Contents |
| 1 | 4 | 1977 | Winter | Isaac Asimov, L. Sprague de Camp | VG | 3.5 | Full Contents |
| 2 | 1 | 1978 | Jan-Feb | Isaac Asimov, L. Sprague de Camp | VG | 3 | Full Contents |
| 2 | 2 | 1978 | Mar-Apr | Brian W. Aldiss, A. Bertram Chandler | VG | 3 | Full Contents |
| 2 | 4 | 1978 | Jul-Aug | Larry Niven, John Brunner | VG | 3 | Full Contents |
| 2 | 5 | 1978 | Sep-Oct | Hal Clement, Jack C. Haldeman II | VG | 3 | Full Contents |
| 2 | 6 | 1978 | Nov-Dec | Isaac Asimov, Jack Williamson | VG | 3 | Full Contents |
| 3 | 1 | 1979 | Jan | Ron Goulart, Barry B. Longyear | VG | 2.5 | Full Contents |
| 3 | 1 | 1979 | Jan | Ron Goulart, Barry B. Longyear | G | 2 | Full Contents |
| 3 | 2 | 1979 | Feb | Isaac Asimov, Larry Niven | VG-RAL | 2 | Full Contents |
| 3 | 3 | 1979 | Mar | Frederik Pohl, Barry B. Longyear | VG-AL | 2 | Full Contents |
| 3 | 5 | 1979 | May | George Alec Effinger, Nancy Kress | VG | 2.5 | Full Contents |
| 3 | 5 | 1979 | May | George Alec Effinger, Nancy Kress | G-AL | 2 | Full Contents |
| 3 | 6 | 1979 | Jun | Michael Bishop, Sharon Webb | VG | 2.5 | Full Contents |
| 3 | 6 | 1979 | Jun | Michael Bishop, Sharon Webb | VG-AL | 2.25 | Full Contents |
| 3 | 7 | 1979 | Jul | Barry B. Longyear, Dian Girard | G-AL | 2 | Full Contents |
| 3 | 8 | 1979 | Aug | Frederik Pohl, William Tuning | VG | 2.5 | Full Contents |
| 3 | 8 | 1979 | Aug | Frederik Pohl, William Tuning | VG-AL | 2.25 | Full Contents |
| 3 | 9 | 1979 | Sep | Isaac Asimov, Barry B. Longyear | VG | 2.5 | Full Contents |
| 3 | 9 | 1979 | Sep | Isaac Asimov, Barry B. Longyear | VG-AL | 2.25 | Full Contents |
| 3 | 10 | 1979 | Oct | Somtow Sucharitkul, Barry B. Longyear | AV | 1.5 | Full Contents |
| 3 | 10 | 1979 | Oct | Somtow Sucharitkul, Barry B. Longyear | G-AL | 2 | Full Contents |
| 3 | 11 | 1979 | Nov | Alan Dean Foster, Sharon Webb | VG | 2.5 | Full Contents |
| 3 | 11 | 1979 | Nov | Alan Dean Foster, Sharon Webb | VG-AL | 2.25 | Full Contents |
| 3 | 12 | 1979 | Dec | Frederik Pohl, Gene Wolfe | VG-AL | 2.25 | Full Contents |
| 4 | 1 | 1980 | Jan | Frederik Pohl, Sharon Webb | VG | 2 | Full Contents |
| 4 | 2 | 1980 | Feb | Dian Girard, Ted Reynolds | VG | 2 | Full Contents |
| 4 | 3 | 1980 | Mar | Sydney J. Van Scyoc, Barry B. Longyear | VG | 2 | Full Contents |
| 4 | 3 | 1980 | Mar | Sydney J. Van Scyoc, Barry B. Longyear | VG-AL | 1.75 | Full Contents |
| 4 | 4 | 1980 | Apr | Joan D. Vinge, A. Bertram Chandler | VG | 2 | Full Contents |
| 4 | 5 | 1980 | May | Isaac Asimov, Stephen Tall | VG | 2 | Full Contents |
| 4 | 6 | 1980 | Jun | Somtow Sucharitkul, Jon L. Breen | VG RAL | 1.75 | Full Contents |
| 4 | 7 | 1980 | Jul | Juleen Brantingham, John M. Ford | VG | 2 | Full Contents |
| 4 | 8 | 1980 | Aug | Steven Barnes, Somtow Sucharitkul | VG | 2 | Full Contents |
| 4 | 9 | 1980 | Sep | Lisa Tuttle, Jack C. Haldeman II | VG | 2 | Full Contents |
| 4 | 10 | 1980 | Oct | Avram Davidson, Skip Wall | VG | 2 | Full Contents |
| 4 | 11 | 1980 | Nov | Barry B. Longyear, Sydney J. Van Scyoc | VG | 2 | Full Contents |
| 4 | 12 | 1980 | Dec | Kevin O'Donnell, Jr, Gene Wolfe | VG | 2 | Full Contents |
| 5 | 2 | 1981 | Feb | Sharon Webb, Rand B. Lee | VG | 2 | Full Contents |
| 5 | 3 | 1981 | Mar | Jack Gaughan, Melisa Michaels | VG | 2 | Full Contents |
| 5 | 5 | 1981 | May | Robert Silverberg, Mack Reynolds | VG | 2 | Full Contents |
| 5 | 5 | 1981 | May | Robert Silverberg, Mack Reynolds | VG-ALs | 1.5 | Full Contents |
| 5 | 7 | 1981 | Jul | Gregory Benford, Frederik Pohl | VG | 2 | Full Contents |
| 5 | 9 | 1981 | Aug 31st | John Brunner, J. O. Jeppson | VG | 2 | Full Contents |
| 5 | 10 | 1981 | Sep | Larry Niven, Ron Goulart | VG | 2 | Full Contents |
| 5 | 11 | 1981 | Oct | Ian Watson, James E. Gunn | AV | 1 | Full Contents |
| 5 | 12 | 1981 | Nov | Alan Dean Foster, Kate Wilhelm | VG | 2 | Full Contents |
| 6 | 1 | 1982 | Jan | Somtow Sucharitkul, Robert Silverberg | VG AL | 1.75 | Full Contents |
| 6 | 2 | 1982 | Feb | Isaac Asimov, Robert Silverberg | VG | 2 | Full Contents |
| 6 | 2 | 1982 | Feb | Isaac Asimov, Robert Silverberg | VG AL | 1.75 | Full Contents |
| 6 | 2 | 1982 | Feb | Isaac Asimov, Robert Silverberg | G RAL | 1.5 | Full Contents |
| 6 | 3 | 1982 | Mar | Somtow Sucharitkul, Robert Silverberg | G-AL | 1.75 | Full Contents |
| 6 | 3 | 1982 | Mar | Somtow Sucharitkul, Robert Silverberg | AV-RAL | 1.25 | Full Contents |
| 6 | 3 | 1982 | Mar | Somtow Sucharitkul, Robert Silverberg | VG | 2 | Full Contents |
| 6 | 4 | 1982 | Apr | Brian W. Aldiss, Robert F. Young | VG AL | 1.75 | Full Contents |
| 6 | 4 | 1982 | Apr | Brian W. Aldiss, Robert F. Young | G RAL | 1.25 | Full Contents |
| 6 | 4 | 1982 | Apr | Brian W. Aldiss, Robert F. Young | G | 1.75 | Full Contents |
| 6 | 5 | 1982 | May | Scott Sanders, David Brin | AV RAL | 1 | Full Contents |
| 6 | 5 | 1982 | May | Scott Sanders, David Brin | AV | 1.25 | Full Contents |
| 6 | 6 | 1982 | Jun | Damon Knight, Tony Richards | AV RAL | 1 | Full Contents |
| 6 | 7 | 1982 | Jul | Isaac Asimov, Gregory Benford | G RAL | 1.25 | Full Contents |
| 6 | 7 | 1982 | Jul | Isaac Asimov, Gregory Benford | AV AL | 1 | Full Contents |
| 6 | 8 | 1982 | Aug | Spider Robinson, Stanley Schmidt | VG AL | 1.75 | Full Contents |
| 6 | 8 | 1982 | Aug | Spider Robinson, Stanley Schmidt | G RAL | 1.5 | Full Contents |
| 6 | 9 | 1982 | Sep | John Brunner, Joan Aiken | VG | 2 | Full Contents |
| 6 | 9 | 1982 | Sep | John Brunner, Joan Aiken | G | 1.75 | Full Contents |
| 6 | 9 | 1982 | Sep | John Brunner, Joan Aiken | VG AL | 1.75 | Full Contents |
| 6 | 9 | 1982 | Sep | John Brunner, Joan Aiken | G RAL | 1.5 | Full Contents |
| 6 | 10 | 1982 | Oct | Isaac Asimov, Sharon Webb | G Al | 1.75 | Full Contents |
| 6 | 11 | 1982 | Nov | George R. R. Martin, Larry Niven | VG RAL | 1.5 | Full Contents |
| 6 | 11 | 1982 | Nov | George R. R. Martin, Larry Niven | G AL | 1.5 | Full Contents |
| 6 | 12 | 1982 | Dec | Isaac Asimov, Bob Shaw | G | 1.75 | Full Contents |
| 6 | 13 | 1982 | Mid Dec | Glen Cook, J. O. Jeppson | G AL | 1.5 | Full Contents |
| 7 | 1 | 1983 | Jan | Brian W. Aldiss, John Brunner | AV- RAL | 1 | Full Contents |
| 7 | 2 | 1983 | Feb | Isaac Asimov, Greg Bear | AV- RAL | 1 | Full Contents |
| 7 | 2 | 1983 | Feb | Isaac Asimov, Greg Bear | AV | 1 | Full Contents |
| 7 | 3 | 1983 | Mar | Robert Sheckley, George Zebrowski | AV- RAL | 1 | Full Contents |
| 7 | 4 | 1983 | Apr | Brian W. Aldiss, Connie Willis | AV- AL | 1 | Full Contents |
| 7 | 5 | 1983 | May | Rand B. Lee, John Shirley | G RAL | 1.25 | Full Contents |
| 7 | 6 | 1983 | Jun | Frederik Pohl, Norman Spinrad | G RAL | 1.25 | Full Contents |
| 7 | 7 | 1983 | Jul | Ursula K. Le Guin, George Zebrowski | G RAL | 1.25 | Full Contents |
| 7 | 7 | 1983 | Jul | Ursula K. Le Guin, George Zebrowski | G AL | 1.25 | Full Contents |
| 7 | 8 | 1983 | Aug | Michael P. Kube-McDowell, John Sladek | AV | 1 | Full Contents |
| 7 | 8 | 1983 | Aug | Michael P. Kube-McDowell, John Sladek | G RAL | 1.25 | Full Contents |
| 7 | 9 | 1983 | Sep | Ian Watson, Isaac Asimov | G RAL | 1.25 | Full Contents |
| 7 | 10 | 1983 | Oct | Vonda N. McIntyre, Tanith Lee | AV- RAL | 1 | Full Contents |
| 7 | 11 | 1983 | Nov | Michael Bishop, Jack McDevitt | AV- RAL | 1 | Full Contents |
| 7 | 11 | 1983 | Nov | Michael Bishop, Jack McDevitt | AV- AL | 1 | Full Contents |
| 7 | 12 | 1983 | Dec | Cynthia Morgan, Dan Simmons | G RAL | 1.25 | Full Contents |
| 7 | 13 | 1983 | Mid Dec | Ian Watson, Norman Spinrad | AV | 1.25 | Full Contents |
| 7 | 13 | 1983 | Mid Dec | Ian Watson, Norman Spinrad | G RAL | 1.25 | Full Contents |
| 8 | 1 | 1984 | Jan | Connie Willis, Tanith Lee | AV | 1.25 | Full Contents |
| 8 | 2 | 1984 | Feb | Lee Killough, Isaac Asimov | AV- RAL | 1 | Full Contents |
| 8 | 3 | 1984 | Mar | David Brin, Sharon N. Farber | AV | 1.25 | Full Contents |
| 8 | 4 | 1984 | Apr | John Kessel, Marta Randall | G | 1.75 | Full Contents |
| 8 | 4 | 1984 | Apr | John Kessel, Marta Randall | G RAL | 1.25 | Full Contents |
| 8 | 5 | 1984 | May | John Varley, Jane Yolen | G | 1.75 | Full Contents |
| 8 | 5 | 1984 | May | John Varley, Jane Yolen | G AL | 1.25 | Full Contents |
| 8 | 6 | 1984 | Jun | Octavia E Butler, Tanith Lee | G RAL | 1.25 | Full Contents |
| 8 | 8 | 1984 | Aug | George Alec Effinger, Frederik Pohl | G RAL | 1.25 | Full Contents |
| 8 | 10 | 1984 | Oct | Nancy Kress, Tanith Lee | G AL | 1.25 | Full Contents |
| 8 | 10 | 1984 | Oct | Nancy Kress, Tanith Lee | G | 1.75 | Full Contents |
| 8 | 11 | 1984 | Nov | Frederik Pohl, Robert F. Young | AV- AL | 1 | Full Contents |
| 8 | 12 | 1984 | Dec | Wayne Wightman, James Patrick Kelly | AV- AL | 1 | Full Contents |
| 8 | 13 | 1984 | Mid Dec | Michael Swanwick, Edward Bryant | AV- AL | 1 | Full Contents |
| 9 | 1 | 1985 | Jan | Lucius Shepard, Michael Bishop | G RAL | 1.25 | Full Contents |
| 9 | 1 | 1985 | Jan | Lucius Shepard, Michael Bishop | G AL | 1.25 | Full Contents |
| 9 | 2 | 1985 | Feb | Robert Silverberg, Robert Silverberg | G AL | 1.25 | Full Contents |
| 9 | 3 | 1985 | Mar | Garry Kilworth, Connie Willis | G RAL | 1.25 | Full Contents |
| 9 | 4 | 1985 | Apr | Gregory Benford, Lucius Shepard | G AL | 1.25 | Full Contents |
| 9 | 4 | 1985 | Apr | Gregory Benford, Lucius Shepard | G RAL | 1.25 | Full Contents |
| 9 | 5 | 1985 | May | Marta Randall, Lisa Goldstein | G AL | 1.25 | Full Contents |
| 9 | 5 | 1985 | May | Marta Randall, Lisa Goldstein | G RAL | 1.25 | Full Contents |
| 9 | 6 | 1985 | Jun | Charles Sheffield, Stephen Gallagher | AV- RAL | 1 | Full Contents |
| 9 | 7 | 1985 | Jul | Roger Zelazny, James Tiptree, Jr | G RAL | 1.25 | Full Contents |
| 9 | 8 | 1985 | Aug | Kate Wilhelm, Isaac Asimov | G | 1.75 | Full Contents |
| 9 | 9 | 1985 | Sep | Kim Stanley Robinson, Michael Bishop | G RAL | 1.25 | Full Contents |
| 9 | 11 | 1985 | Nov | Isaac Asimov, Jane Yolen | G AL | 1.25 | Full Contents |
| 9 | 12 | 1985 | Dec | Gene Wolfe, Karen Joy Fowler | G RAL | 1.25 | Full Contents |
| 9 | 13 | 1985 | Mid Dec | Rudy Rucker and Bruce Sterling, James Tiptree, Jr | G | 1.75 | Full Contents |
| 10 | 2 | 1986 | Feb | "Count Zero" (Part 2) by William Gibson | VG AL | 1.75 | Full Contents |
| 10 | 6 | 1986 | Jun | Bruce Sterling, Michael Bishop | VG | 1.75 | Full Contents |
| 10 | 7 | 1986 | Jul | Robert Silverberg, R. A. Lafferty | AV | 1.25 | Full Contents |
| 10 | 8 | 1986 | Aug | Orson Scott Card, Harry Turtledove | G AL | 1.25 | Full Contents |
| 10 | 10 | 1986 | Oct | Connie Willis, Kate Wilhelm | G | 1.5 | Full Contents |
| 10 | 11 | 1986 | Nov | Frederik Pohl, Lucius Shepard | VG | 1.75 | Full Contents |
| 10 | 11 | 1986 | Nov | Frederik Pohl, Lucius Shepard | VG AL | 1.5 | Full Contents |
| 11 | 1 | 1987 | Jan | Orson Scott Card, Michael Swanwick | VG AL | 1.5 | Full Contents |
| 11 | 2 | 1987 | Feb | Isaac Asimov, Michael Swanwick | VG | 1.75 | Full Contents |
| 11 | 3 | 1987 | MAr | Orson Scott Card, Harry Turtledove | VG AL | 1.5 | Full Contents |
| 11 | 4 | 1987 | Apr | Lucius Shepard, Harry Turtledove | AV | 1.25 | Full Contents |
| 11 | 5 | 1987 | May | Frederik Pohl, Orson Scott Card | G AL | 1.25 | Full Contents |
| 11 | 5 | 1987 | May | Frederik Pohl, Orson Scott Card | AV | 1.25 | Full Contents |
| 11 | 6 | 1987 | Jun | James Patrick Kelly, Bruce Sterling | G AL | 1.25 | Full Contents |
| 11 | 7 | 1987 | Jul | Robert Silverberg, James Tiptree, Jr | G | 1.5 | Full Contents |
| 11 | 7 | 1987 | Jul | Robert Silverberg, James Tiptree, Jr | G AL | 1.25 | Full Contents |
| 11 | 8 | 1987 | Aug | Kim Stanley Robinson, Lucius Shepard | AV- AL | 1 | Full Contents |
| 11 | 9 | 1987 | Sep | Orson Scott Card, Robert Silverberg | G AL | 1.25 | Full Contents |
| 11 | 9 | 1987 | Sep | Orson Scott Card, Robert Silverberg | G | 1.5 | Full Contents |
| 11 | 10 | 1987 | Oct | Kim Stanley Robinson, Ian Watson | G AL | 1.25 | Full Contents |
| 11 | 11 | 1987 | Nov | Harlan Ellison, James Patrick Kelly | AV- AL | 1 | Full Contents |
| 11 | 11 | 1987 | Nov | Harlan Ellison, James Patrick Kelly | G | 1.5 | Full Contents |
| 11 | 12 | 1987 | Dec | Harlan Ellison, Ben Bova | G AL | 1.25 | Full Contents |
| 11 | 12 | 1987 | Dec | Harlan Ellison, Ben Bova | G | 1.5 | Full Contents |
| 11 | 13 | 1987 | Mid-Dec | Isaac Asimov, Harlan Ellison | G AL | 1.25 | Full Contents |
| 11 | 13 | 1987 | Mid-Dec | Isaac Asimov, Harlan Ellison | G | 1.5 | Full Contents |
| 12 | 1 | 1988 | Jan | Robert Silverberg, Michael Bishop | AV- AL | 1 | Full Contents |
| 12 | 3 | 1988 | Mar | Nancy Kress, Harry Turtledove | AV- AL | 1 | Full Contents |
| 12 | 5 | 1988 | May | James Tiptree, Jr, Isaac Asimov | AV- AL | 1 | Full Contents |
| 12 | 8 | 1988 | Aug | Frederik Pohl, Howard Waldrop | AV | 1.25 | Full Contents |
| 12 | 10 | 1988 | Oct | Robert Silverberg, Lucius Shepard | AV | 1.25 | Full Contents |
| 12 | 10 | 1988 | Oct | Robert Silverberg, Lucius Shepard | G AL | 1.25 | Full Contents |
| 12 | 12 | 1988 | Dec | Orson Scott Card, Lucius Shepard | PR | 0.5 | Full Contents |
| 13 | 1 | 1989 | Jan | Gregory Benford, Jane Yolen | AV | 1.25 | Full Contents |
| 13 | 5 | 1989 | May | George Alec Effinger, Charles Sheffield | AV | 1.25 | Full Contents |
| 13 | 6 | 1989 | Jun | Robert Silverberg, Ian Watson | AV | 1.25 | Full Contents |
| 13 | 13 | 1989 | Mid Dec | Harry Turtledove, Melanie Tem | AV- AL | 1 | Full Contents |
| 14 | 2 | 1990 | Feb | Bruce Sterling, Charles Sheffield | VG AL | 1.5 | Full Contents |
| 14 | 3 | 1990 | Mar | Janet Kagan, Bradley Denton | VG | 1.75 | Full Contents |
| 14 | 4 | 1990 | Apr | Joe Haldeman, S. P. Somtow | G AL | 1.25 | Full Contents |
| 14 | 5 | 1990 | May | Isaac Asimov, Walter Jon Williams | G | 1.5 | Full Contents |
| 14 | 5 | 1990 | May | Isaac Asimov, Walter Jon Williams | AV AL | 1 | Full Contents |
| 14 | 6 | 1990 | Jun | Larry Niven, James Patrick Kelly | G AL | 1.25 | Full Contents |
| 14 | 7 | 1990 | Jul | Lucius Shepard, Isaac Asimov | VG AL | 1.5 | Full Contents |
| 14 | 8 | 1990 | Aug | Ian McDonald, Keith Roberts | G AL | 1.25 | Full Contents |
| 14 | 11 | 1990 | Nov | DOUBLE ISSUE - Isaac Asimov, Kim Stanley Robinson | AV LFC | 1.75 | Full Contents |
| 15 | 2 | 1991 | Feb | Greg Costikyan, Joe Haldeman | G | 1.5 | Full Contents |
| 15 | 4 | 1991 | Apr | 14th Anniverary DOUBLE ISSUE - Isaac Asimov, Ian Watson | G AL | 2.5 | Full Contents |
| 15 | 7 | 1991 | Jul | Nancy Kress, Norman Spinrad | G AL | 1.25 | Full Contents |
| 15 | 8 | 1991 | Aug | Lawrence Watt-Evans, Alexander Jablokov | G AL | 1.25 | Full Contents |
| 15 | 9 | 1991 | Sep | Kristine Kathryn Rusch, Mike Resnick | G RAL | 1.25 | Full Contents |
| 15 | 12 | 1991 | Dec | Connie Willis, Gregory Benford | G AL | 1.25 | Full Contents |
| 15 | 13 | 1991 | Mid Dec | Isaac Asimov, Howard Waldrop | G AL | 1.25 | Full Contents |
| 16 | 1 | 1992 | Jan | Steven Utley, Harry Turtledove | G AL | 1.25 | Full Contents |
| 16 | 12 | 1992 | Dec | Tom Purdom, Janet Kagan | AV- AL | 1 | Full Contents |
| 16 | 12 | 1992 | Dec | Tom Purdom, Janet Kagan | AV | 1.25 | Full Contents |
| 16 | 13 | 1992 | Mid Dec | Charles de Lint, Mary Rosenblum | AV RAL | 1 | Full Contents |
| 17 | 1 | 1993 | Jan | DOUBLE ISSUE - Robert Reed, Esther M. Friesner | G AL | 2.5 | Full Contents |
| 17 | 1 | 1993 | Jan | DOUBLE ISSUE - Robert Reed, Esther M. Friesner | G RAL | 2.5 | Full Contents |
| 17 | 2 | 1993 | Feb | DOUBLE ISSUE - Avram Davidson, Michael Armstrong | G RAL | 2.5 | Full Contents |
| 17 | 2 | 1993 | Feb | DOUBLE ISSUE - Avram Davidson, Michael Armstrong | G AL | 2.5 | Full Contents |
| 17 | 3 | 1993 | Mar | Mike Resnick, Connie Willis | G RAL | 1.25 | Full Contents |
| 17 | 5 | 1993 | May | Diane Mapes, John Griesemer | G AL | 1.25 | Full Contents |
| 17 | 5 | 1993 | May | Diane Mapes, John Griesemer | G RAL | 1 | Full Contents |
| 17 | 6 | 1993 | Jun | Ian McDonald, Tanith Lee | AV | 1.25 | Full Contents |
| 17 | 6 | 1993 | Jun | Ian McDonald, Tanith Lee | G RAL | 1.25 | Full Contents |
| 17 | 7 | 1993 | Jul | Brian Stableford, Nancy Kress | AV- AL | 1 | Full Contents |
| 17 | 7 | 1993 | Jul | Brian Stableford, Nancy Kress | AV | 1.25 | Full Contents |
| 17 | 8 | 1993 | Aug | Bruce Sterling, Sharon N. Farber | G RAL | 1 | Full Contents |
| 17 | 8 | 1993 | Aug | Bruce Sterling, Sharon N. Farber | G AL | 1.25 | Full Contents |
| 17 | 9 | 1993 | Sep | Brian Stableford, Connie Willis | G RAL | 1 | Full Contents |
| 17 | 9 | 1993 | Sep | Brian Stableford, Connie Willis | G AL | 1.25 | Full Contents |
| 17 | 10 | 1993 | Oct | R. Garcia y Robertson, Steven Utley | G AL | 1.25 | Full Contents |
| 17 | 12 | 1993 | Dec | Alexander Jablokov, Connie Willis | AV- AL | 1 | Full Contents |
| 17 | 13 | 1993 | Mid Dec | Brian Stableford, S. P. Somtow | AV- AL | 1 | Full Contents |
| 18 | 1 | 1994 | Jan | Michael Swanwick, Connie Willis | VG AL | 1.5 | Full Contents |
| 18 | 3 | 1994 | Mar | John Brunner, Pamela Sargent | VG AL | 1.5 | Full Contents |
| 18 | 4 | 1994 | Apr | 17th Anniversary DOUBLE EDITION - Isaac Asimov, Robert Silverberg | G AL | 2.5 | Full Contents |
| 18 | 5 | 1994 | May | Damon Knight, Brian W. Aldiss | G RAL | 1 | Full Contents |
| 18 | 6 | 1994 | Jun | Steven Utley, James Patrick Kelly | AV -STFC | 0.75 | Full Contents |
| 18 | 7 | 1994 | Jul | Brian Stableford, Eleanor Arnason | G AL | 1.25 | Full Contents |
| 18 | 8 | 1994 | Aug | Gregory Benford, Rob Chilson | G STFC RAL | 0.75 | Full Contents |
| 18 | 9 | 1994 | Sep | Michael Bishop, Holly Wade | VG AL | 1.5 | Full Contents |
| 18 | 10 | 1994 | Oct | Brian Stableford, Tom Purdom | AV | 1.25 | Full Contents |
| 18 | 10 | 1994 | Oct | Brian Stableford, Tom Purdom | G AL | 1.25 | Full Contents |
| 18 | 11 | 1994 | Nov | DOUBLE EDITION - Ursula K. Le Guin, Kate Wilhelm | AV STFC | 2 | Full Contents |
| 19 | 5 | 1995 | May | Jack Dann, Pat Murphy | VG AL | 1.5 | Full Contents |
| 19 | 6 | 1995 | Jun | Pamela Sargent, Geoffrey A. Landis | VG AL | 1.5 | Full Contents |
| 19 | 11 | 1995 | Nov | DOUBLE EDITION - Ursula K. Le Guin, Harry Turtledove | AV | 2.5 | Full Contents |
| 19 | 12 | 1995 | Dec | Phillip C. Jennings, R. Garcia y Robertson | AV | 1 | Full Contents |
| 19 | 13 | 1995 | Mid Dec | Robert Silverberg, John Brunner | AV | 1 | Full Contents |
| 20 | 1 | 1996 | Jan | Joanna Russ, Walter Jon Williams | VG | 1.75 | Full Contents |
| 20 | 2 | 1996 | Feb | Howard Waldrop, Daniel Marcus | VG AL | 1.5 | Full Contents |
| 20 | 3 | 1996 | Mar | John Brunner, Suzy McKee Charnas | VG AL | 1.5 | Full Contents |
| 20 | 4 | 1996 | Apr | Lucius Shepard, Ian Watson | VG AL | 1.5 | Full Contents |
| 20 | 5 | 1996 | May | Jack McDevitt, Eleanor Arnason | VG AL | 1.5 | Full Contents |
| 20 | 6 | 1996 | Jun | Michael Bishop, Mike Resnick | G | 1.5 | Full Contents |
| 20 | 8 | 1996 | Aug | Ursula K. Le Guin, Gene Wolfe | G AL | 1.25 | Full Contents |
| 20 | 9 | 1996 | Sep | Gardner Dozois, Robert Reed | AV- AL | 1 | Full Contents |
| 20 | 10 | 1996 | Oct/Nov | DOUBLE EDITION - Bruce Sterling, Ian R. MacLeod | AV STFC | 1 | Full Contents |
| 20 | 12 | 1996 | Dec | Ian Watson, Kit Reed | AV STFC | 1 | Full Contents |
| 21 | 1 | 1997 | Jan | G. David Nordley, Nancy Kress | VG | 1.75 | Full Contents |
| 21 | 1 | 1997 | Jan | G. David Nordley, Nancy Kress | VG AL | 1.5 | Full Contents |
| 21 | 2 | 1997 | Feb | Robert Silverberg, Phillip C. Jennings | G AL | 1.25 | Full Contents |
| 21 | 2 | 1997 | Feb | Robert Silverberg, Phillip C. Jennings | G | 1.5 | Full Contents |
| 21 | 4 | 1997 | Apr | John Brunner, Ron Goulart | AV | 1 | Full Contents |
| 21 | 5 | 1997 | May | Brian W. Aldiss, Cynthia Ward | AV | 1 | Full Contents |
| 21 | 8 | 1997 | Aug | Robert Silverberg, Mary Rosenblum | AV AL | 1 | Full Contents |
| 22 | 8 | 1998 | Aug | Robert Reed, Stephen Baxter | AV STFC | 1 | Full Contents |
| 22 | 9 | 1998 | Sep | Paul J. McAuley, Alexander Jablokov | G STFC | 1.25 | Full Contents |
| 22 | 12 | 1998 | Dec | Tony Daniel, Lisa Goldstein | AV STFC | 1 | Full Contents |
| 23 | 2 | 1999 | Feb | L. Timmel Duchamp, Michael Swanwick | AV STFC RAL | 1 | Full Contents |
| 23 | 3 | 1999 | Mar | Rick Shelley, Esther M. Friesner | AV STFC RAL | 1 | Full Contents |
| 23 | 4 | 1999 | Apr | Eleanor Arnason, Kristine Kathryn Rusch | VG AL | 1.5 | Full Contents |
| 23 | 6 | 1999 | Jun | David Marusek, Kim Stanley Robinson | G AL | 1.5 | Full Contents |
| 23 | 8 | 1999 | Aug | Andy Duncan, Tom Purdom | AV STFC AL | 1 | Full Contents |
| 23 | 9 | 1999 | Sep | Brian Stableford, Eleanor Arnason | VG AL | 1.5 | Full Contents |
| 24 | 2 | 2000 | Feb | L. Timmel Duchamp, Ursula K. Le Guin | AV RAL | 1 | Full Contents |
| 24 | 9 | 2000 | Sep | Stephen Baxter, Robert Reed | VG AL | 1.5 | Full Contents |
| 24 | 10 | 2000 | Oct/Nov | DOUBLE ISSUE Larry Niven, Steven Utley | AV RAL | 2.25 | Full Contents |
| 24 | 12 | 2000 | Dec | George R. R. Martin, Richard Parks | AV RAL | 1 | Full Contents |
| 28 | 10 | 2004 | Oct | William Barton, George RR Martin | VG AL | 2.25 | Full Contents |
NUM |
YEAR |
CONTENTS |
CONDITION |
PRICE in GBPounds |
| 2 | 1979 | Isaac Asimov, Randall Garratt | VG | 2 |
| 5 | 1982 | Isaac Asimov, Gregory Benford | VG | 2 |
| 6 | 1982 | Isaac Asimov, Jack Williamson | VG | 2 |
Last updated 22:44 27/07/2008
![]() |
![]() |
![]() |
ORIGINAL US............. EDITIONS Amazing Analog Asimov's Astounding Beyond Fantastic Fantastic Universe FSF Galaxy Galaxy Novels IF Nexus Omni Original SF Stories ... ... ... ... ... |
ORIGINAL BRITISH EDITIONS Interzone BRITISH REPRINT ............. EDITIONS Amazing Analog Astounding Fantastic Fantastic Adventures FSF Galaxy IF Startling Stories Thrilling Wonder Stories Venture ... HELP |