SERIES |
PUBLISHER |
DATES |
| 1st British edition | Mellifont Press | 1953-54 |
| 2nd British edition | Atlas | 1959-64 |
VOL |
NUM |
YEAR |
MONTH |
CONTENTS |
CONDITION |
PRICE in GBPounds |
ISFDB LINK |
| 1 | 1 | 1953 | Oct | JT McIntosh, Cleve Cartmill | G | 2.5 | |
| 1 | 2 | 1953 | Nov | Chad Oliver, Zenna Henderson | G | 2 | |
| 1 | 3 | 1953 | Dec | Eando Binder, Frederic Brown | G | 2 | |
| 2 | 1 | 1954 | Feb | Alfred Bester, Alan Nelson | G | 2 | |
| 2 | 2 | 1954 | Mar | JT McIntosh, Cleve Cartmill | G | 2 | |
| 2 | 3 | 1954 | Apr | Robert Moore Williams, Zenna Henderson | G | 2 | |
| 2 | 4 | 1954 | May | Ray Bradbury, James Blish | G | 2 | |
| 3 | 2 | 1954 | Jul | Alfred Bester, Alan Nelson | G | 2 | |
| 3 | 3 | 1954 | Aug | Fritz Leiber, Marion Zimmer Bradley | G | 2 | |
| 3 | 4 | 1954 | Sep | Robert A Heinlein, Poul Anderson | G | 2 | |
| I | 2 | 1960 | Jan | Daniel keyes -"Flowers for Algernon" | VG | 2 | |
| I | 3 | 1960 | Feb | Ron Goulart - "The Katy Dialogues" | VG | 2 | |
| I | 5 | 1960 | Apr | Poul Anderson, Clifford D Simak | VG | 2 | Contents Best Match |
| I | 9 | 1960 | Aug | Robert A Heinlein, Gordon R Dickson | VG | 2 | Contents Best Match |
| I | 10 | 1960 | Sep | Jules Verne, Howard Fast | VG | 2 | Contents Best Match |
| I | 11 | 1960 | Oct | Clifford D Simak, Gordon R Dickson | VG | 2 | |
| I | 12 | 1960 | Nov | Wilson Tucker, Zenna Henderson | VG | 2 | Contents Best Match |
| II | 1 | 1960 | Dec | Stephen Barr, Robert f Young | VG | 2 | Contents Best Match |
| II | 2 | 1961 | Jan | Burton Raffel, Rosel George Brown | VG | 2 | Contents Best Match |
| II | 3 | 1961 | Feb | James Blish, Poul Anderson | VG | 2 | Contents Best Match |
| II | 4 | 1961 | Mar | Mack Reynolds, Robert F Young | VG | 2 | Contents Best Match |
| II | 5 | 1961 | Apr | "Rogue Moon pt 1 of 2" by Algis Budrys | VG | 2 | Contents Best Match |
| II | 6 | 1961 | May | "Rogue Moon pt 2 of 2" by Algis Budrys | VG | 2 | Contents Best Match |
| II | 7 | 1961 | Jun | Brian W. Aldiss, Ron Goulart | VG | 2 | Contents Best Match |
| II | 8 | 1961 | Jul | John Wyndham, Philip José Farmer | VG | 2 | Contents Best Match |
| II | 9 | 1961 | Aug | Brian W. Aldiss, Anne McCaffrey | VG | 2 | Contents Best Match |
| II | 10 | 1961 | Sep | Rick Rubin, Carol Emshwiller | VG | 2 | Contents Best Match |
| II | 11 | 1961 | Oct | Cordwainer Smith, Arthur C. Clarke | VG | 2 | Contents Best Match |
| II | 12 | 1961 | Nov | Brian W. Aldiss, Kingsley Amis | VG | 2 | Contents Best Match |
| III | 1 | 1961 | Dec | Murray Leinster, Harry Harrison | VG | 2 | Contents Best Match |
| III | 2 | 1962 | Jan | Brian W. Aldiss, F. L. Wallace | PR -NFC | 0.75 | Contents Best Match |
| III | 3 | 1962 | Feb | Isaac Asimov, Kurt Vonnegut, Jr | VG | 2 | Contents Best Match |
| III | 4 | 1962 | Mar | Keith Laumer Jr, Rick Rubin | VG | 2 | Contents Best Match |
| III | 5 | 1962 | Apr | Brian W. Aldiss, Herbert Gold | VG | 2 | Contents Best Match |
| III | 6 | 1962 | May | Poul Anderson, Kate Wilhelm | VG | 2 | Contents Best Match |
| III | 7 | 1962 | Jun | Edgar Pangborn, J. G. Ballard | PR | 0.5 | Contents Best Match |
| III | 7 | 1962 | Jun | Edgar Pangborn, J. G. Ballard | VG | 2 | Contents Best Match |
| III | 8 | 1962 | Jul | Zenna Henderson, Edgar Pangborn | VG | 2 | Contents Best Match |
| III | 9 | 1962 | Aug | Zenna Henderson, Edgar Pangborn | VG | 2 | Contents Best Match |
| III | 11 | 1962 | Oct | John Brunner, Frederick Bland | VG | 2 | Contents Best Match |
| III | 12 | 1962 | Nov | Zenna Henderson, Kate Wilhelm | VG | 2 | Contents Best Match |
| IV | 1 | 1962 | Dec | Harlan Ellison, Fritz Leiber | VG | 2 | Contents Best Match |
| IV | 2 | 1963 | Jan | Theodore Sturgeon, James H. Schmitz | VG | 2 | Contents Best Match |
| IV | 4 | 1963 | Mar | John Brunner, Terry Carr | VG | 2 | Contents Best Match |
| IV | 6 | 1963 | May | Fritz Leiber, Frederik Pohl | VG | 2 | Contents Best Match |
| IV | 8 | 1963 | Jul | Harry Harrison, Fritz Leiber | VG | 2 | Contents Best Match |
| IV | 9 | 1963 | Aug | James White, Isaac Asimov | VG | 2 | Contents Best Match |
| IV | 10 | 1963 | Sep | Ray Bradbury (2 stories), J. G. Ballard | VG | 2 | Contents Best Match |
| IV | 11 | 1963 | Oct | Poul Anderson, Jack Vance | VG | 2 | Contents Best Match |
| IV | 12 | 1963 | Nov | Robert A. Heinlein, Ron Goulart | VG | 2 | Contents Best Match |
| V | 1 | 1963 | Dec | Robert A. Heinlein, Paul Jay Robbins | VG | 2 | Contents Best Match |
| V | 2 | 1964 | Jan | Robert A. Heinlein, Jack Sharkey | VG | 2 | Contents Best Match |
| V | 3 | 1964 | Feb | Robert A. Heinlein, Zenna Henderson | VG | 2 | Contents Best Match |
| V | 4 | 1964 | Mar | Lloyd Biggle, Jr, L. E. Jones | VG | 2 | Contents Best Match |
| V | 6 | 1964 | May | The Tree of Time(Part 2 of 3)-Damon Knight | VG | 2 | Contents Best Match |
| V | 7 | 1964 | Jun | The Tree of Time(Part 3 of 3)-Damon Knight | VG | 2 | Contents Best Match |
Last updated 00:07 31/10/2008
![]() |
![]() |
![]() |
ORIGINAL US............. EDITIONS Amazing Analog Asimov's Astounding Beyond Fantastic Fantastic Universe FSF Galaxy Galaxy Novels IF Nexus Omni Original SF Stories ... ... ... ... ... |
ORIGINAL BRITISH EDITIONS Interzone BRITISH REPRINT ............. EDITIONS Amazing Analog Astounding Fantastic Fantastic Adventures FSF Galaxy IF Startling Stories Thrilling Wonder Stories Venture ... HELP |