SERIES |
PUBLISHER |
DATES |
| 1st British edition | Strato | 1953-60 |
| 2nd British edition | Galaxy | 1960-62 |
| 3rd British edition | Gold Star | 1967 |
| 4th British edition | Tandem | 1969-70 |
| 5th British edition | Universal Tandem | 1972-75 |
VOL |
NUM |
YEAR |
MONTH |
CONTENTS |
CONDITION |
PRICE in GBPounds |
ISFDB LINK |
| 3 | 1 | Theodore Sturgeon, Hal Clement | G - SD | 1.5 | Contents Best Match | ||
| 3 | 2 | Gordon R. Dickson, James H. Schmitz | G - SD | 1.5 | Contents Best Match | ||
| 3 | 3 | Isaac Asimov, Robert Sheckley | G - SD | 1.5 | Contents Best Match | ||
| 3 | 4 | Clifford D. Simak, Isaac Asimov | G - SD | 1.5 | Contents Best Match | ||
| 3 | 6 | Damon Knight, Theodore Sturgeon | G - SD | 1.5 | Contents Best Match | ||
| 3 | 7 | James E. Gunn, Clifford D. Simak | G - SD | 1.5 | Contents Best Match | ||
| 3 | 10 | Raymond Z. Gallun, J. T. McIntosh | G - SD | 1.5 | Contents Best Match | ||
| 3 | 11 | Charles V. De Vet, Theodore Sturgeon | G - NC | 1 | Contents Best Match | ||
| 3 | 12 | "The Caves of Steel" (Part 1 of 3)-Isaac Asimov | G - SD | 1.5 | Contents Best Match | ||
| 13 | "The Caves of Steel" (Part 2 of 3)-Isaac Asimov | G - SD | 1.5 | Contents Best Match | |||
| 14 | "The Caves of Steel" (Part 3 of 3)-Isaac Asimov | G - SD | 2 | Contents Best Match | |||
| 16 | James Blish, William Tenn | G | 2 | Contents Best Match | |||
| 25 | Clifford D. Simak, Edgar Pangborn | VG | 2 | Contents Best Match | |||
| 27 | Evelyn E. Smith, Frederik Pohl | VG | 2 | Contents Best Match | |||
| 28 | Evelyn E. Smith, Frederik Pohl | VG | 2 | Contents Best Match | |||
| 29 | Miriam Allen deFord, Theodore Sturgeon | VG | 2 | Contents Best Match | |||
| 30 | Frederik Pohl, Evelyn E. Smith | VG | 2 | Contents Best Match | |||
| 31 | L. Sprague de Camp, William Morrison | VG | 2 | Contents Best Match | |||
| 32 | William Tenn, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 33 | Richard Matheson, Robert Sheckley | VG | 2 | Contents Best Match | |||
| 33 | Richard Matheson, Robert Sheckley | G | 1.5 | Contents Best Match | |||
| 34 | Cordwainer Smith, Evelyn E. Smith | VG | 2 | Contents Best Match | |||
| 36 | Lester del Rey, Robert Sheckley | VG | 2 | Contents Best Match | |||
| 36 | Lester del Rey, Robert Sheckley | G | 1.5 | Contents Best Match | |||
| 37 | Christopher Grimm, Robert Bloch | VG | 2 | Contents Best Match | |||
| 37 | Christopher Grimm, Robert Bloch | G | 1.5 | Contents Best Match | |||
| 38 | L. Sprague de Camp, Frederik Pohl | VG | 2 | Contents Best Match | |||
| 39 | Robert Sheckley, E. C. Tubb | G | 1.5 | Contents Best Match | |||
| 39 | Robert Sheckley, E. C. Tubb | VG | 2 | Contents Best Match | |||
| 40 | Arthur Sellings, Edward W. Ludwig | VG | 2 | Contents Best Match | |||
| 41 | F. L. Wallace, Alan Cogan | VG | 2 | Contents Best Match | |||
| 42 | Clifford D. Simak, Theodore Sturgeon | VG | 2 | Contents Best Match | |||
| 43 | James Blish, Clifford D. Simak | VG | 2 | Contents Best Match | |||
| 43 | James Blish, Clifford D. Simak | G | 1.5 | Contents Best Match | |||
| 44 | Theodore Sturgeon, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 45 | Alfred Bester, Clifford D. Simak | VG | 2 | Contents Best Match | |||
| 46 | Frederik Pohl, Robert Silverberg | VG | 2 | Contents Best Match | |||
| 47 | Alfred Bester, William Tenn | AV | 2 | Contents Best Match | |||
| 48 | Alfred Bester, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 49 | Frederik Pohl, Stephen Barr | VG | 2 | Contents Best Match | |||
| 50 | Damon Knight, JF Bone | VG | 2 | Contents Best Match | |||
| 51 | Evelyn E. Smith, Walter S. Tevis | VG | 2 | Contents Best Match | |||
| 52 | Raymond E. Banks, Fritz Leiber | VG | 2 | Contents Best Match | |||
| 53 | Clifford D. Simak, Alan E. Nourse | VG | 2 | Contents Best Match | |||
| 54 | Avram Davidson, Poul Anderson | VG | 2 | Contents Best Match | |||
| 55 | William Tenn, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 55 | William Tenn, Daniel F. Galouye | G | 1.5 | Contents Best Match | |||
| 56 | Clifford D. Simak, Theodore Sturgeon | VG | 2 | Contents Best Match | |||
| 56 | Clifford D. Simak, Theodore Sturgeon | G | 1.5 | Contents Best Match | |||
| 57 | Isaac Asimov, Daniel F. Galouye | G-LC | 1 | Contents Best Match | |||
| 57 | Isaac Asimov, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 58 | Frederik Pohl and C. M. Kornbluth | VG | 2 | Contents Best Match | |||
| 58 | Frederik Pohl and C. M. Kornbluth | AV | 1 | Contents Best Match | |||
| 59 | Isaac Asimov, Raymond E. Banks | AV | 1 | Contents Best Match | |||
| 59 | Isaac Asimov, Raymond E. Banks | VG | 2 | Contents Best Match | |||
| 60 | Frederik Pohl, Clifford D. Simak | VG | 2 | Contents Best Match | |||
| 60 | Frederik Pohl, Clifford D. Simak | G | 1.5 | Contents Best Match | |||
| 61 | H. Beam Piper, Harry Harrison | VG | 2 | Contents Best Match | |||
| 62 | "The Big Time" (Part 1 of 2)-Fritz Leiber | VG | 2 | Contents Best Match | |||
| 63 | "The Big Time" (Part 2 of 2)-Fritz Leiber | G | 1.5 | Contents Best Match | |||
| 63 | "The Big Time" (Part 2 of 2)-Fritz Leiber | VG | 2 | Contents Best Match | |||
| 64 | Robert Silverberg, Christopher Grimm | G | 1.5 | Contents Best Match | |||
| 64 | Robert Silverberg, Christopher Grimm | VG | 2 | Contents Best Match | |||
| 65 | Fritz Leiber, Frederik Pohl | VG | 2 | Contents Best Match | |||
| 66 | Stephen Barr, Fritz Leiber | PR | 1 | Contents Best Match | |||
| 66 | Stephen Barr, Fritz Leiber | VG | 2 | Contents Best Match | |||
| 67 | Theodore Sturgeon, Daniel Keyes | VG | 2 | Contents Best Match | |||
| 68 | Isaac Asimov, Arthur C. Clarke | VG | 2 | Contents Best Match | |||
| 69 | William Tenn, Robert Sheckley | VG | 2 | Contents Best Match | |||
| 70 | Robert Silverberg, Clifford D. Simak | VG | 2 | Contents Best Match | |||
| 70 | Robert Silverberg, Clifford D. Simak | G | 1.5 | Contents Best Match | |||
| 71 | Jack vance, Fritz Leiber | VG | 2 | Contents Best Match | |||
| 72 | Frederik Pohl, Clifford D. Simak | G | 1.5 | Contents Best Match | |||
| 72 | Frederik Pohl, Clifford D. Simak | VG | 2 | Contents Best Match | |||
| 73 | Gordon R. Dickson, Lloyd Biggle Jr | VG | 2 | Contents Best Match | |||
| 74 | Avram Davidson, Daniel F. Galouye | VG | 2 | Contents Best Match | |||
| 75 | Robert Silverberg, Frederik Pohl | VG | 2 | Contents Best Match | |||
| 76 | Christopher Grimm, John Brunner | VG | 2 | Contents Best Match | |||
| 77 | Robert Bloch, Philip K. Dick | VG | 3 | Contents Best Match | |||
| 78 | Clifford D. Simak, Robert Sheckley | VG | 2 | Contents Best Match | |||
| 79 | Cordwainer Smith, George O. Smith | VG | 2 | Contents Best Match | |||
| 80 | Jack Sharkey, Edgar Pangborn | VG | 2 | Contents Best Match | |||
| 80 | Jack Sharkey, Edgar Pangborn | G-STFC | 1 | Contents Best Match | |||
| 81 | 1960 | Aug | Jack Sharkey, Frederik Pohl | G | 1.5 | Contents Best Match | |
| 82 | 1960 | Oct | Gordon R. Dickson, Alfred Coppel | VG | 2 | Contents Best Match | |
| 83 | 1960 | Dec | Daniel F. Galouye, Ron Goulart | VG | 2 | Contents Best Match | |
| 84 | 1961 | Feb | Evelyn E. Smith, Gordon R. Dickson | VG | 2 | Contents Best Match | |
| 85 | 1961 | Apr | Theodore Sturgeon, Fred Saberhagen | VG | 2 | Contents Best Match | |
| 86 | 1961 | Jun | Frank Herbert, Cordwainer Smith | VG | 2 | Contents Best Match | |
| 88 | 1961 | Oct | Cordwainer Smith, Frank Herbert | VG | 2 | Contents Best Match | |
| 89 | 1961 | Dec | "The Day After Doomsday" (Part 1 of 2)-Poul Anderson | AV | 1 | Contents Best Match | |
| 89 | 1961 | Dec | "The Day After Doomsday" (Part 1 of 2)-Poul Anderson | VG | 2 | Contents Best Match | |
| 90 | 1962 | Feb | "The Day After Doomsday" (Part 2 of 2)-Poul Anderson | VG | 2 | Contents Best Match | |
| 91 | 1962 | Apr | Arthur C. Clarke, Jack Williamson | VG | 2 | Contents Best Match | |
| 92 | 1962 | Jun | Robert Silverberg, R. A. Lafferty | VG | 2 | Contents Best Match | |
| 92 | 1962 | Jun | Robert Silverberg, R. A. Lafferty | G | 1.5 | Contents Best Match | |
| 93 | 1962 | Aug | John Jakes, Frederik Pohl | VG | 2 | Contents Best Match | |
| 94 | 1962 | Oct | Cordwainer Smith, Ray Bradbury | G | 1.5 | Contents Best Match | |
| 24 | 5 | Jan/Feb | Frank Herbert, Robert Silverberg | VG | 2 | Contents Best Match | |
| 24 | 6 | Mar/Apr | Brian W. Aldiss, Frank Herbert | VG | 2 | Contents Best Match | |
| 25 | 1 | May/Jun | Anne McCaffrey, Larry Niven | VG | 2 | Contents Best Match | |
| 25 | 2 | Jul/Aug | Poul Anderson. John Brunner | VG | 2 | Contents Best Match | |
| 128 | 6 | 1969 | Sep | "Dune Messiah" (Part 2 of 5)-Frank Herbert | VG | 2 | Contents Best Match |
| 129 | 1 | 1969 | Oct | "Dune Messiah" (Part 3 of 5)-Frank Herbert | VG | 2 | Contents Best Match |
| 129 | 2 | 1969 | Nov | "Dune Messiah" (Part 4 of 5)-Frank Herbert | VG | 2 | Contents Best Match |
| 29 | 3 | 1969 | Dec | "Dune Messiah" (Part 5 of 5)-Frank Herbert | VG | 2 | Contents Best Match |
| 29 | 4 | 1970 | Jan | "Half Past Human"(Complete Novel)-T. J. Bass | VG | 2 | Contents Best Match |
| 29 | 5 | 1970 | Mar | Theodore Sturgeon, Robert Silverberg | VG | 2 | Contents Best Match |
| 30 | 1 | 1970 | May | "The Tower of Glass"(Part 1 of 3)-Robert Silverberg | VG | 2 | Contents Best Match |
| 30 | 2 | 1970 | Jun | "The Tower of Glass"(Part 2 of 3)-Robert Silverberg | VG | 2 | Contents Best Match |
| 30 | 3 | 1970 | Jul | "The Tower of Glass"(Part 3 of 3)-Robert Silverberg | VG | 2 | Contents Best Match |
| 1 | 1972 | May/Jun | Isaac Asimov, James Gunn | VG | 1.5 | Contents Best Match | |
| 2 | 1972 | Jul/Aug | Robert Silberberg, Philip Jose Farmer | VG | 1.5 | Contents Best Match | |
| 3 | 1972 | Sep/Oct | Joe Haldeman, Robert Silverberg | VG | 1.5 | Contents Best Match | |
| 4 | 1972 | Nov/Dec | Frank Herbert, Joe Haldeman | VG | 1.5 | Contents Best Match | |
| 5 | 1973 | Jan/Feb | Frank Herbert, Theodore Sturgeon | VG | 1.5 | Contents Best Match | |
| 6 | 1973 | Mar/Apr | Colin Kapp, Frank Herbert | VG | 1.5 | Contents Best Match | |
| 7 | 1973 | May/Jun | "The Doomsday Gene"(Part 1 of 2)-John Boyd | G | 1 | Contents Best Match | |
| 7 | 1973 | May/Jun | "The Doomsday Gene"(Part 1 of 2)-John Boyd | VG | 1.5 | Contents Best Match | |
| 8 | 1973 | Jul/Aug | "The Doomsday Gene"(Part 2 of 2)-John Boyd | VG | 1.5 | Contents Best Match | |
| 9 | 1973 | Sep | "Rendezvous With Rama"(Part 1 of 2)-Arthur C. Clarke | VG | 1.5 | Contents Best Match | |
| 9 | 1973 | Sep | "Rendezvous With Rama"(Part 1 of 2)-Arthur C. Clarke | G | 1.25 | Contents Best Match | |
| 10 | 1973 | Oct | "Rendezvous With Rama"(Part 2 of 2)-Arthur C. Clarke | VG | 1.5 | Contents Best Match | |
| 11 | 1973 | Nov | Frederik Pohl, Robert Sheckley | G | 1 | Contents Best Match | |
| 11 | 1973 | Dec | (Misnumbered)"Inverted World"(Part 1 of 4)-Christopher Priest | VG | 1.5 | Contents Best Match | |
| 11 | 1973 | Dec | (Misnumbered)"Inverted World"(Part 1 of 4)-Christopher Priest | G | 1 | Contents Best Match | |
| 11 | 1973 | Nov | Frederik Pohl, Robert Sheckley | VG | 1.5 | Contents Best Match | |
| 12 | 1974 | Jan | "Inverted World"(Part 2 of 4)-Christopher Priest | VG | 1.5 | Contents Best Match | |
| 12 | 1974 | Feb | (Misnumbered)"Inverted World"(Part 3 of 4)-Christopher Priest | VG | 1.5 | Contents Best Match | |
| 12 | 1974 | Mar | (Misnumbered)"Inverted World"(Part 4 of 4)-Christopher Priest | VG | 1.5 | Contents Best Match | |
| 12 | 1974 | Mar | (Misnumbered)"Inverted World"(Part 4 of 4)-Christopher Priest | VG | 1.5 | Contents Best Match | |
| 14 | 1974 | Apr | Sydney J. Van Scyoc, John Brunner | VG | 1.5 | Contents Best Match | |
| 17 | 1974 | May | Colin Kapp, Robert F. Young | G | 1 | Contents Best Match | |
| 18 | 1974 | Jun | "Orbitsville"(Part 1 of 3)-Bob Shaw | VG | 1.5 | Contents Best Match | |
| 19 | 1974 | Jul | "Orbitsville"(Part 2 of 3)-Bob Shaw | VG | 1.5 | Contents Best Match | |
| 20 | 1974 | Aug | "Orbitsville"(Part 3 of 3)-Bob Shaw | VG | 1.5 | Contents Best Match | |
| 22 | 1974 | Oct | David Drake, Arsen Darnay | VG | 1.5 | Contents Best Match | |
| 23 | 1974 | Nov | Fred Saberhagen.David Drake | VG | 1.5 | Contents Best Match | |
| 24 | 1974 | Dec | Robert Silverberg, Mack Reynolds | VG | 1.5 | Contents Best Match | |
| 25 | 1975 | Jan | Fred Saberhagen, Roger Zelazny | G | 1 | Contents Best Match | |
| 25 | 1975 | Jan | Fred Saberhagen, Roger Zelazny | VG | 1.5 | Contents Best Match | |
| 26 | 1975 | Feb | Michael Bishop, Roger Zelazny | G | 1 | Contents Best Match |
Last updated 18:31 20/03/2008
![]() |
![]() |
![]() |
ORIGINAL US............. EDITIONS Amazing Analog Asimov's Astounding Beyond Fantastic Fantastic Universe FSF Galaxy Galaxy Novels IF Nexus Omni Original SF Stories ... ... ... ... ... |
ORIGINAL BRITISH EDITIONS Interzone BRITISH REPRINT ............. EDITIONS Amazing Analog Astounding Fantastic Fantastic Adventures FSF Galaxy IF Startling Stories Thrilling Wonder Stories Venture ... HELP |