SERIES |
PUBLISHER |
DATES |
| 1st British edition | Strato | 1953-54 |
| 2nd British edition | Srato | 1959-60 |
| 3rd British edition | Gold Star | 1966-67 |
| 4th British edition | Universal Tandem | 1969-70 |
| 5th British edition | UPD | 1972-74 |
VOL |
NUM |
YEAR |
MONTH |
CONTENTS |
CONDITION |
PRICE in GBPounds |
ISFDB LINK |
| 1 | 1 | Ivar Jorgensen, Robert Abernathy | VG | 3 | Contents Best Match | ||
| 1 | 2 | Arthur C. Clarke, Kris Neville | G - NC | 0.5 | Contents Best Match | ||
| 1 | 2 | Arthur C. Clarke, Kris Neville | G - LC | 1.5 | Contents Best Match | ||
| 1 | 3 | Jack Vance, H. B. Fyfe | VG | 3 | Contents Best Match | ||
| 1 | 5 | William Tenn, Alfred Coppel | VG | 3 | Contents Best Match | ||
| 1 | 6 | Damon Knight, Mack Reynolds | VG | 3 | Contents Best Match | ||
| 1 | 7 | Walter M. Miller, Jr., Rog Phillips | VG | 3 | Contents Best Match | ||
| 1 | 8 | Sam Merwin, Jr, Raymond E. Banks | AV - NFC | 0.5 | Contents Best Match | ||
| 1 | 8 | Sam Merwin, Jr, Raymond E. Banks | VG | 3 | Contents Best Match | ||
| 1 | 11 | Raymond F. Jones, Lester del Rey | AV- SD | 1.5 | Contents Best Match | ||
| 1 | 11 | Raymond F. Jones, Lester del Rey | G | 2.5 | Contents Best Match | ||
| 1 | 12 | James Blish, Robert F. Young | G | 2.5 | Contents Best Match | ||
| 1 | 12 | James Blish, Robert F. Young | VG | 3 | Contents Best Match | ||
| 1 | Philip K. Dick, Lloyd Biggle, Jr | VG | 4 | Contents Best Match | |||
| 2 | Miriam Allen deFord, John Rackham | VG | 3 | Contents Best Match | |||
| 3 | Clifford D. Simak, Daniel F. Galouye | VG | 3 | Contents Best Match | |||
| 4 | Philip José Farmer, Christopher Anvil | VG | 3 | Contents Best Match | |||
| 5 | J. T. McIntosh, Robert Bloch | VG | 3 | Contents Best Match | |||
| 6 | Daniel F. Galouye, Margaret St. Clair | VG | 3 | Contents Best Match | |||
| 7 | Jim Harmon, Frank Herbert | VG | 3 | Contents Best Match | |||
| 8 | J. T. McIntosh, Joseph Wesley | VG | 3 | Contents Best Match | |||
| 9 | Edward Wellen, Gordon R. Dickson | VG | 3 | Contents Best Match | |||
| 11 | Gordon R. Dickson, Theodore Sturgeon | VG | 3 | Contents Best Match | |||
| 12 | Lester del Rey,Daniel F. Galouye | VG | 3 | Contents Best Match | |||
| 13 | Edward E. Smith and E. Everett Evans, Arthur C. Clarke | VG | 3 | Contents Best Match | |||
| 14 | Edward E. Smith and E. Everett Evans,Kurt Vonnegut, Jr. | VG | 3 | Contents Best Match | |||
| 14 | Winston K. Marks, Dave Dryfoos | VG | 3 | Contents Best Match | |||
| 15 | Poul Anderson, Keith Laumer | VG | 3 | Contents Best Match | |||
| 15 | Milton Lesser, Robert F. Young | VG | 3 | Contents Best Match | |||
| 16 | Fritz Leiber, Keith Laumer | VG | 3 | Contents Best Match | |||
| 17 | Cordwainer Smith, Keith Laumer | VG | 3 | Contents Best Match | |||
| 18 | Fritz Leiber, Keith Laumer | VG | 3 | Contents Best Match | |||
| 16 | 3 | 1966 | Jan | John Brunner, Keith Laumer | VG | 3 | Contents Best Match |
| 16 | 4 | 1966 | Feb | Fred Saberhagen, Garrett Brown | VG | 3 | Contents Best Match |
| 16 | 5 | 1966 | Mar | AE Van Vogt, Robert Moore Williams | VG | 3 | Contents Best Match |
| 16 | 6 | 1966 | Apr | Larry Niven, Christopher Anvil | VG | 3 | Contents Best Match |
| 16 | 7 | 1966 | May | James Blish, HH Hollis | VG | 3 | Contents Best Match |
| 16 | 8 | 1966 | Jun | Hal Clement, Robert Moore Williams | VG | 3 | Contents Best Match |
| 16 | 9 | 1966 | Jul | Mack Reynolds, Piers Anthony | VG | 3 | Contents Best Match |
| 16 | 10 | 1966 | Aug | Larry Nivan, Gordon r Dickson | VG | 3 | Contents Best Match |
| 16 | 11 | 1966 | Sep | Robert Silverberg, Larry Nivan | VG | 3 | Contents Best Match |
| 19 | 8 | 1969 | Nov | Frank Herbert, Piers Anthony | VG | 2.5 | Contents Best Match |
| 19 | 9 | 1969 | Dec | James Tiptree, Jr, Alfred Coppel | VG | 2.5 | Contents Best Match |
| 19 | 10 | 1970 | Jan | Norman Spinrad, Gordon R Dickson | VG | 2.5 | Contents Best Match |
| 20 | 1 | 1970 | Feb | Whipping Star (Part 1 of 4)-Frank Herbert | VG | 2.5 | Contents Best Match |
| 20 | 2 | 1970 | Mar | Whipping Star (Part 2 of 4)-Frank Herbert | VG | 2.5 | Contents Best Match |
| 20 | 3 | 1970 | Apr | Whipping Star (Part 3 of 4)-Frank Herbert | VG | 2.5 | Contents Best Match |
| 20 | 4 | 1970 | May | Whipping Star (Part 4 of 4)-Frank Herbert | VG | 2.5 | Contents Best Match |
| 20 | 5 | 1970 | Jun/ Jul | Robert Silverberg, James Tiptree, Jr | VG | 2.5 | Contents Best Match |
| 20 | 6 | 1970 | Aug/Sep | Joe Haldeman, Piers Anthony | VG | 2.5 | Contents Best Match |
| 1 | 1972 | May/June | Gregory Benford, Lee Killough | VG | 2 | Contents Best Match | |
| 2 | 1972 | Jul/Aug | Frederik Pohl, Piers Anthony | VG | 2 | Contents Best Match | |
| 3 | 1972 | Sep/Oct | Alan Dean Foster, Piers Anthony | VG | 2 | Contents Best Match | |
| 4 | 1972 | Nov/Dec | Piers Anthony, Colin Kapp | VG | 2 | Contents Best Match | |
| 5 | 1973 | Jan/Feb | Clifford D. Simak, Michael Bishop | VG | 2 | Contents Best Match | |
| 6 | 1973 | Mar/Apr | Frederik Pohl and Jack Williamson | VG | 2 | Contents Best Match | |
| 6 | 1973 | Mar/Apr | Frederik Pohl and Jack Williamson | AV | 1 | Contents Best Match | |
| 7 | 1973 | May/June | Our Children's Children (Part 1 of 2)-Clifford D. Simak | VG | 2 | Contents Best Match | |
| 7 | 1973 | May/June | Our Children's Children (Part 1 of 2)-Clifford D. Simak | AV | 1 | Contents Best Match | |
| 8 | 1973 | Jul/Aug | Our Children's Children (Part 2 of 2)-Clifford D. Simak | VG | 2 | Contents Best Match | |
| 9 | 1973 | Sep/Oct | Stephen Tall, Lee Killough | VG | 2 | Contents Best Match | |
| 11 | 1973 | Nov/Dec | Anne McCaffrey, Ron Goulart | VG | 2 | Contents Best Match | |
| 1 | 1974 | Jan/Feb | Hal Clement, Leigh Brackett | VG | 2 | Contents Best Match | |
| 13 | 1974 | Mar/Apr | Leigh Brackett, Fred Saberhagen | VG | 2 | Contents Best Match | |
| 3 | 1974 | May/June | Isaac Asimov, Fred Saberhagen | AV | 1 | Contents Best Match | |
| 3 | 1974 | May/June | Isaac Asimov, Fred Saberhagen | VG | 2 | Contents Best Match | |
| 4 | 1974 | Jul/Aug | Larry Niven, Bob Shaw | VG | 2 | Contents Best Match | |
| 5 | 1974 | Sep/Oct | Poul Anderson, Arsen Darnay | VG | 2 | Contents Best Match |
Last updated 18:09 20/03/2008
![]() |
![]() |
![]() |
ORIGINAL US............. EDITIONS Amazing Analog Asimov's Astounding Beyond Fantastic Fantastic Universe FSF Galaxy Galaxy Novels IF Nexus Omni Original SF Stories ... ... ... ... ... |
ORIGINAL BRITISH EDITIONS Interzone BRITISH REPRINT ............. EDITIONS Amazing Analog Astounding Fantastic Fantastic Adventures FSF Galaxy IF Startling Stories Thrilling Wonder Stories Venture ... HELP |